Table of contents
540 calories540 calories in 1 cookie (4.5 oz) of Insomnia Cookies Deluxe S’mores Cookie.
How many calories are in a smores insomnia cookie?
Nutrition Facts
Calories 540 | (2259 kJ) | |
---|---|---|
Cholesterol | 45 mg | 15% |
Sodium | 330 mg | 14% |
Total Carbohydrate | 79 g | 26% |
Dietary Fiber | 3 g | 12% |
How many calories are in a s’mores cookie?
Nutrition Facts
Calories 160 | (669 kJ) | |
---|---|---|
Saturated Fat | 3.5 g | 18% |
Cholesterol | 10 mg | 3% |
Sodium | 130 mg | 5% |
Total Carbohydrate | 24 g | 8% |
How many calories is in an insomnia chocolate chip cookie?
Nutrition Facts
Calories 250 | (1046 kJ) | |
---|---|---|
Dietary Fiber | 1 g | 4% |
Sugars | 20 g | |
Protein | 3 g | |
Calcium | 20 mg |
How many calories are in an insomnia Deluxe cookie?
Nutrition Facts
Calories 570 | (2385 kJ) | |
---|---|---|
Dietary Fiber | 3 g | 12% |
Sugars | 49 g | |
Protein | 7 g | |
Calcium | 530 mg |